Corporate Compliance & Key Management Risk Audit | 25000 | 30-90 Days |
Statutory, Licenses And Registrations Risk Audit | 25000 | 30-90 Days |
Intellectual Property Risk Audit | 25000 | 30-90 Days |
Human Resources and Labor Compliances Risk Audit | 25000 | 30-90 Days |
Insurances Risk Audit | 25000 | 30-90 Days |
Contracts & Agreements Risk Audit | 25000 | 30-90 Days |
Lawsuits, Notices & Legal Risk Audit | 25000 | 30-90 Days |
Cyber/IT/Software Compliances Risk Audit | 25000 | 30-90 Days |
Properties (Movable & Immovable) Risk Audit | 25000 | 30-90 Days |
Major Account Payable & Receivables Risk Audit | 25000 | 30-90 Days |
Arbitration & ADR Procedures Risk Audit | 25000 | 30-90 Days |
ROC/Secretarial - Compliances Risk Audit | 25000 | 30-90 Days |
ROC/Secretarial- Governance Review Risk Audit | 25000 | 30-90 Days |
Income Tax Risk Audit | 25000 | 30-90 Days |
Goods & Services Tax Risk Audit | 25000 | 30-90 Days |
Audit Preparation & Certification | 25000 | 30-90 Days |
Signup & Pay
Please enter your login credentials
We shall cater to the needs according to our pro-client policy and provide you with independent assessment where this report shall help you build trust and confidence amongst your customers, the market, the key stakeholders and other regulatory organizations. Ensuring adequate alternatives to this service, we believe in fostering a healthy relationship with our clients by providing In-house assistance to bring down your costs, Maximum transparency throughout the process.
Legal Compliances
Registrations/Approvals/Certifications
Intellectual Property
Human Resources and Employees
Insurance & Leases
Contracts & Agreements
Lawsuits & Notices
Cyber/IT/Software/Web
Properties - Movable & Immovable
Collecting Accounts Receivables
Arbitration Procedures
Tax Compliances
Financials
Reports & other Compliances
Accounting standards
Financial statements
Bookkeeping
Secretarial Compliances
Governance Review
Reports & other Compliances
Benefits of Risk Audit
Prevent Litigation & Damages
Effectiveness and efficiency of operations
Reliability of financial and management reporting
Compliance with laws and regulations
Safeguarding of Assets
Eliminate under or over auditing
Identify high risk areas of more work
Improved transparency & credibility